Buy and Sell Vaulted Gold, Silver and Platinum
S.T.A.R. Grams represent a client’s fractional legal-title ownership of identified bullion held in vaults operated by The Safe House within The Reserve in Singapore.
Precious Metals Prices Today | |||
|---|---|---|---|
| Price (in HKD) | Today (in HKD) | YTD (in USD) | |
| Gold | 31,596.26 | ▲ 2.44% (752.93) | ▼ -6.78% |
| Platinum | 11,475.41 | ▲ 2.75% (307.17) | ▼ -29.39% |
| Silver | 406.91 | ▲ 3.99% (15.62) | ▼ -27.65% |
Precious Metals Performance Over Time | |||
|---|---|---|---|
| (in USD) | 10 year gain | Gain since 1971 | Annual gain |
| Gold | ▲ 209% | ▲ 10,673% | ▲ 8.88% |
| Silver | ▲ 181% | ▲ 3,082% | ▲ 6.49% |
| 80 / 50 Gold Silver Ratio | ▲ 49,570% | ▲ 11.95% | |
Get Started
SILVER BULLION IN SINGAPORE
Silver Bullion Singapore at Millenia Walk

Visit Silver Bullion Pte Ltd, part of the Silver Bullion Group, at Millenia Walk to buy and sell physical gold, silver and platinum. (Open daily 10am to 9pm | Directions)
Precious Metals Vaulting Facility

Visit the Silver Bullion Group's Singapore facility for consultations and to experience one of the world's largest precious metals vaults. (Directions)






